Free and Premium
The free tier is not a demo.
Full logging, full HIIT, full cardio, full history, weekly goals, template sharing, all 144 built-in exercises and offline use cost nothing. Premium removes the caps and unlocks the analysis.
| Free | Premium | |
|---|---|---|
| Workout, HIIT & cardio logging | Full | Full |
| GPS routes, splits & voice updates | Full | Full |
| Import from any watch (health app or GPX file) | Full | Full |
| Weekly training goals | Full | Full |
| History & session details | Full | Full |
| Custom HIIT timers | Full | Full |
| Template sharing & starter programs | Full | Full |
| Offline use & sync | Full | Full |
| Session summaries (volume, records, comparisons) | Full | Full |
| Consistency view | Full | Full |
| Calories & heart rate (Apple Health, Health Connect) | Full | Full |
| Built-in exercise library | All 144 | All 144 |
| Exercises you create yourself | 20 | Unlimited |
| Templates | 3 | Unlimited |
| Personal records & estimated 1RM | Full | Full |
| Volume by muscle group | Full | Full |
| Progress charts | Volume, reps, sets & calories | Volume, reps, sets & calories |
| What to lift next | No | Per exercise, with the reasoning |
| Training analysis | Core stats | Weekly sets per muscle against the recommended range, work vs return, session density, stalled lifts, training balance, muscle frequency, week comparison |
| Per-exercise profile | No | Progression by weight, 1RM, reps or volume, rep maxes, rep ranges, full set history |
| Cardio & HIIT insights | No | Aerobic efficiency, effort zones, best efforts, HIIT follow-through |
| PR timeline | No | A year of records, with what each one beat |
| Template search & filters | No | Yes |
Premium is a subscription or a one-time purchase. Free trial available. Prices are shown in the app in your own currency, straight from the store.
Your data
Yours to take with you.
- One-tap export Every workout, session and exercise as JSON.
- Delete from inside the app Permanent and complete. No support ticket.
- Health data never leaves your phone Calories and heart rate are read on the device and stay there.
- No ads, no third-party tracking Nothing about your training is sold on.
- Locked to your account Enforced in the database, not just the app.